Success: A proper connection to MySQL was made! The gmzsite database is great.
With the small amount of time I have, I won't be able to unlock the Goal Completion Recipe as much (Loretta's Oven/3rd appl. in Restaurant). I also don't want to purchase gems just to complete goals. Restaurant & Bakery have become almost a full-time job :(. Apologies in advance!
I will be updating tomorrow MST. Apologies, life has thrown an obstacle, so updates and game play have been slow to non-existent. I'll be busy with work all year on some projects, so I will try the best I can!
after some much needed rest from being sick, I was able to update RB tonight. Still slightly sick, but managed to get it updated. Apologies for the delay.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Column | Row | Title | Description |
---|---|---|---|
1 | 1 | SMG Kills | Get 30 kills with SMG |
1 | 2 | Killer | Kill 400 Enemies |
1 | 3 | Pistol Kills Headshots | Get 30 Headshots with Pistols |
1 | 4 | Frag | Get 5 Frag Grenade Kills |
1 | 5 | Zero Tolerance | Get 300 kills weapon with 0 attchmnts |
1 | 6 | Team Deathmatch Wins | Win 3 matches of Team Deathmatch |
1 | 7 | Flash Grenade | Blind 7 Enemies with Flash Grenades |
1 | 8 | Three Cheers | Get 333 kills with a Weapon with 3 attchmnts |
1 | 9 | Double Killer I | Get 15 Double Kills/rapid kills |
1 | 10 | Sentry Gun | Call in the Sentry Gun killstreak 2x |
Column | Row | Title | Description |
---|---|---|---|
2 | 1 | One Shot | Get 75 One-Shot Kills with a Sniper Rifle |
2 | 2 | Karma | Kill an enemy shortly after picking up a weapon 5x |
2 | 3 | Ammo Drop | Provide 10 Ammo Resupplies using the Munitions FldUpgrd |
2 | 4 | Focused | Kill the enemy that blinded or stunned you 5x |
2 | 5 | Shotgun Kills Headshots | Get 7 Headshots with Shotguns |
2 | 6 | Cluster Strike | Call in the Cluster Strike killstreak 2x |
2 | 7 | Capturer | Capture an objective in objective games 50 time(s) |
2 | 8 | Stun Grenade | Stun 20 Enemies with Stun Grenades |
2 | 9 | Stim | Regain 750 Health with Stim |
2 | 10 | Assault Rifle Kills | Get 250 kills with Assault Rifles |
Column | Row | Title | Description |
---|---|---|---|
3 | 1 | Close and Personal | Get 3 Melee Kills with a Knife or Shield |
3 | 2 | Headhunter | Get 5 Headshots |
3 | 3 | Resistance | Get a 5 Kill or better against attackers while guarding a single objective without dying.5 or more kills without dying against attackers) |
3 | 4 | Assister | Get 30 Assists |
3 | 5 | Smoke Grenade | Kill 30 Enemies in proximity to a Smoke Grenade |
3 | 6 | Crushing | Run over or kill 25 enemies using Vehicles |
3 | 7 | Spotter | Hack 7 Pieces of Equipment |
3 | 8 | Sticky Bomber | Stick 2 enemies with lethal grenades |
3 | 9 | Emergency Airdrop | Call in a Emergency Airdrop |
3 | 10 | Longshot Kills | Get 10 Longshot Kills |
Column | Row | Title | Description |
---|---|---|---|
4 | 1 | Fury Killer | Use the Quick Fix perk and get 2 kills while injured without dying 1 time |
4 | 2 | Assault Rifle Headshots | Get 40 Headshots with Assault Rifles |
4 | 3 | UAV | Call in the UAV killstreak 10 time(s) |
4 | 4 | Tune Up | Use 10 FldUpgrds |
4 | 5 | Aggression | Get 10 Double Kills against enemies defending Objective Flags |
4 | 6 | Domination Wins | Win 5 matches of Domination |
4 | 7 | Cold-Blooded | Destroy 10 Killstreaks |
4 | 8 | Semtex | Get 25 kills with Semtex |
4 | 9 | Merciless Killer I | Get 10 kills without dying |
4 | 10 | Kill Confirmed Wins | Win 2 matches of Kill Confirmed |
Column | Row | Title | Description |
---|---|---|---|
5 | 1 | Throwing Knife | Get 15 Throwing Knife Kills. |
5 | 2 | Pistol Kills | Get 100 kills with Pistols |
5 | 3 | Winner | Get 3 Public matchmaking Wins any mode |
5 | 4 | Four Piece Dinner I | Get 2 Quad Feeds 4 uninterrupted kills in the kill feed) |
5 | 5 | Well Equipped | Kill 7 enemies with Lethal Equipment |
5 | 6 | Helo Support | Call in the Helo Support killstreak 1x |
5 | 7 | Snack Attack | Kill 2 or more enemies with a single piece of lethal equipment |
5 | 8 | Aim Down Sight | Get 100 kills while ADS. |
5 | 9 | Cyber Attack Wins | Win 2 matches of Cyber Attack |
5 | 10 | Personal UAV | Call in the Personal Radar killstreak 25 time(s) |
Column | Row | Title | Description |
---|---|---|---|
6 | 1 | Recon Drone | Mark 20 Enemies using the Recon Drone |
6 | 2 | Launcher Kills | Get 10 kills from Launchers |
6 | 3 | High Alert | Get 150 kills while using the High Alert perk |
6 | 4 | Sniper Kills Headshots | Get 7 Headshots with Sniper Rifles or Marksman Rifles |
6 | 5 | LMG Kills Headshots | Get 5 Headshots with Light Machine Guns |
6 | 6 | High Five | Get 200 kills with a Weapon with 5 attchmnts. |
6 | 7 | Battle Hardened | Get 75 kills while using the Battle Hardened perk |
6 | 8 | Dead Silence | Get 3 kills while Dead Silence is Active |
6 | 9 | LMG Kills | Get 250 kills with Light Machine Guns. |
6 | 10 | Longshot Headshots | Get 3 Headshot kills that are Longshot |
Column | Row | Title | Description |
---|---|---|---|
7 | 1 | Clean House | Kill every player on the enemy team 2 time(s) |
7 | 2 | Long Shot | Get 15 Long Shot kills |
7 | 3 | Triple Killer I | Get 3 Triple Kills/rapid kills |
7 | 4 | Far Sighted | Get 5 Longshot Kills while surviving with low health. |
7 | 5 | Precision Airstrike | Call in the Precision Airstrike Killstreak 10 time(s) |
7 | 6 | SMG Kills Headshots | Get 10 Headshots with SMG |
7 | 7 | Scavenger | Pick up 15 Scavenger Bags |
7 | 8 | Juggernaut | Call in a Juggernaut |
7 | 9 | C4 | Get 20 kills with C4 |
7 | 10 | Playa | Play and Complete 2 Public matches |
Column | Row | Title | Description |
---|---|---|---|
8 | 1 | Point Blank | Get 15 Point-Blank Kills |
8 | 2 | IAV | Get 50 kills using the Infantry Assault Vehicle |
8 | 3 | Fury Killer | Get 2 Fury Kills 4 rapid kills |
8 | 4 | Inbound | Call in 20 Killstreaks |
8 | 5 | Gunfight Wins | Win 2 matches of Gunfight |
8 | 6 | Cruise Missile | Get 3 kills with a Cruise Missile |
8 | 7 | Launcher Destroys | Destroy 15 vehicle(s) |
8 | 8 | Heartbreaker | Get 10 Buzzkills Kill an enemy that is 1 kill from a killstreak |
8 | 9 | Search & Destroy Wins | Win 2 matches of Search and Destroy |
8 | 10 | Claymore | Get 20 Claymore kills |
Column | Row | Title | Description |
---|---|---|---|
9 | 1 | One Trick Pony | Get 75 kills with a Weapon with 1 attachment |
9 | 2 | Blunt Trauma | Get 2 Melee Kills with non-melee weapons. |
9 | 3 | VTOL Jet | Get 5 kills with a VTOL Jet |
9 | 4 | Restock | Recharge 25 Pieces of equipment using the Restock Perk |
9 | 5 | Sniper Kills | Get 20 kills with Sniper Rifles |
9 | 6 | The King is Dead | Kill the??first place player on the enemy team 7 time(s) |
9 | 7 | Four Leaf Clover | Get 75 kills with a Weapon with 4 attchmnts |
9 | 8 | Three Streak | Get 3 Kills without dying 2 time(s) |
9 | 9 | Doing Work | Earn 7 Triple Kills on enemies near an Objective Flag |
9 | 10 | Shotgun Kills | Get 75 kills with Shotguns |
Column | Row | Title | Description |
---|---|---|---|
10 | 1 | Bloodthirsty Killer I | Get 5 kills without dying 10 time(s) |
10 | 2 | Hipster | Get 25 Hipfire Kills |
10 | 3 | Hardpoint Wins | Win 2 matches of Hardpoint |
10 | 4 | Chopper Gunner | Get 2 kills with a Chopper Gunner. |
10 | 5 | Backup Plan | Kill 75 Enemies with your Secondary Weapon |
10 | 6 | Two To Tango | Get 100 kills with a Weapon with 2 attchmnts |
10 | 7 | Unforgiving | Kill the enemy that killed you most recently 3 time(s) |
10 | 8 | Ghost | Get 75 kills while using the Ghost Perk |
10 | 9 | EMP Drone | Use the EMP FldUpgrd 10 time(s) |
10 | 10 | Proximity Mine | Get 3 Proximity Mine Kills |
Printable Checklist for Season 4 Officer Rank Progression Ribbons - PDF Print
Gamerologizm visitors since March 2017